762 PGT Subaru Impreza 2.2 L Vehicle Operations Manual
From Trunkmonkey Racing
Contents |
[edit]
Battery Cutoff Switch
The ignition must be turned off before using the battery cutoff switch otherwise major electrical system damage will occur! A spinning alternator retains a charge and can backfeed power if ground is unexpectedly cut while the car is turned on.
[edit]
Rally Computer
The car has been daily driven to test the rally computer and make sure it's getting consistent data from the ECU.
- Odo: 44.15, Comp: 42.61 (1.036 correction)
- Odo: 35.9, Comp: 34.65 (1.036 correction)
- Odo: 45.45, Comp: 43.84 (1.036 correction)
| Falken Azenis RS-01D Medium Gravel (ProRally gravel) | Calibration 365 |
| Yokohama Advan A033 Gravel (ProRally gravel spares) | [TBD] |
| Bridgestone Blizzak WS-50 (Ice Racing) | [TBD] |
| Michelin L4/M4 Gravel (Rallycross) | [TBD] |
| Nitto Extreme (transit) | [TBD] |
[edit]
Vehicle Weight
- 07/11/2005 1/4 tank with driver: 1760 F, 1280 R, 3040 T
[edit]
DMS50 Suspension
Recommended default settings from Drummond Motor Sport
| Impreza | Rally | Rally/Tarmac | Gymkhana | Street | Tarmac |
|---|---|---|---|---|---|
| Front | 370mm | 345mm | 330mm | 340mm | 330mm |
| Rear | 370mm | 350mm | 330mm | 345mm | 330mm |
| Impreza | Rally | Rally/Tarmac | Gymkhana | Street | Tarmac |
|---|---|---|---|---|---|
| Front | 0~1.5mm in | 0~1.5mm in | 0~1.5mm in | 0~1.5mm in | 0~1.5mm in |
| Rear | 0~3mm in | 0~3mm in | 0~3mm in | 0~3mm in | 0~3mm in |
| Impreza | Rally | Rally/Tarmac | Gymkhana | Street | Tarmac |
|---|---|---|---|---|---|
| Front | -2° | -2° | -2.5° | -2° | -2.5° |
| Rear | -1° | -1° | -1.5° | -1.5° | -1.5° |
| Impreza | Rally | Rally/Tarmac | Gymkhana | Street | Tarmac |
|---|---|---|---|---|---|
| Front Bump | 16 clicks | 12 clicks | 10 clicks | 15 clicks | 12 clicks |
| Front Rebound | 1 | 1 | 2 | 1 | 1 |
| Rear Bump | 16 clicks | 12 clicks | 15 clicks | 15 clicks | 15 clicks |
| Rear Rebound | 0 | 1 | 0 | 0 | 0 |
